2022-08-14
14:00 - 16:00
Cette admirable propriété sise dans un secteur de choix à proximité des pistes pédestres dans le parc de la Gatineau et à distance de marches des écoles. Maison intergénérations spacieuse. Foyer au bois au salon.
30' X 50' Irregular
1969
2,402 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached , Built-in , Single width
Intergenerational - Side-by-side
Unfinished
30' X 50' Irregular
1969
2,402 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached , Built-in , Single width
Intergenerational - Side-by-side
Unfinished
60' X 100'
6,000 SF
Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 3 , Garage : 1
Above-ground
Park , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | 1st level/Ground floor | 10'10" X 19'6" irr. | ||
1 (Interg.) | Hall | 1st level/Ground floor | 8' X 4'8" irr. | ||
1 (Interg.) | Kitchen | 2nd level | 8'8" X 9'10" irr. | ||
1 (Interg.) | Dining room | 2nd level | 10'1" X 8'8" irr. | ||
1 (Interg.) | Bedroom | 2nd level | 8'4" X 8'8" irr. | ||
1 (Interg.) | Bathroom | 2nd level | 10'11" X 12'2" irr. | ||
2 (Main) | Hall | 1st level/Ground floor | 11'6" X 6'7" irr. | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 11'6" X 18'1" irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 11'7" X 9'5" irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 14'1" X 11'6" irr. | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 7'8" X 3'10" irr. | Ceramic | |
2 (Main) | Family room | 1st level/Ground floor | 10'10" X 19'6" irr. | Laminate floor | |
2 (Main) | Hall | 1st level/Ground floor | 8' X 4'8" irr. | Laminate floor | |
2 (Main) | Family room | Basement 1 | 27'7" X 22'6" irr. | ||
2 (Main) | Storage | Basement 1 | 29' X 10'7" irr. | ||
2 (Main) | Kitchen | 2nd level | 8'8" X 9'10" irr. | Laminate floor | |
2 (Main) | Dining room | 2nd level | 10'1" X 8'8" irr. | Laminate floor | |
2 (Main) | Bathroom | 2nd level | 8'4" X 8'8" irr. | Flexible floor coverings | |
2 (Main) | Bedroom | 2nd level | 10'11" X 12'2" irr. | Laminate floor | |
2 (Main) | Bedroom | 2nd level | 11'9" X 8'11" irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 9'9" X 9'10" irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 10'4" X 10'7" irr. | Wood | |
2 (Main) | Primary bedroom | 2nd level | 13'4" X 14'2" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10'6" X 9'9" irr. |
Forced air
Natural gas
Wood fireplace
Alarm system
Municipality
Municipality
My name is MARC-ANTOINE BLAIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX VISION | 225, boul. de la Gappe, Bureau 102, Gatineau, Québec, J8T 7Y3
Hello, my name is MARC-ANTOINE BLAIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.